32000 unique game/deals tested.
31981 --99.941% are proven to be winnable.
A program named plspider.exe has played a number of games of standard Spider Solitaire.
plspider's wins a typical game of Spider in around a minute on a 2.6gHz laptop.
Some of the results of plspider's play are listed below.
Inside plspider.zip are:
The game number is a number that you may specify to the PySol program (Windows Version) to choose a specific deal of the cards to play.
In fact, the game number corresponds to the arrangements of the shuffled cards and to their order when dealt by the logic in the classic Windows FreeCell game. (Better FreeCell program: Freecell Pro )
plspider does not play the special game numbers -1 and -2, nor does it play the modern Window Free Cell games numbers between 32001 and 1,000,000.
Note: plspider plays Spider, not Free Cell. "game numbers" refer to the arrangements of the shuffled cards and to their order when dealt.
Below, the game number of un-won games may be followed by a number indicating the maximum number of empty stacks plspider has been able to achieve. Until the last deal, plspider is very eager to create empty stacks. On the last deal, moving cards out of play takes highest precedence.
The least number of moves that plspider has used to win the game.
... Or the most moves plspider has been able to make in a losing game.
In won games, plspider's moves are stripped of most redundant movement.
The shortest (won games) or longest (lost games) play-times in minutes:seconds.
Game number 14934 appears to be unwinnable. It looks like this (printout from showdeal.py):
Game number 14934
10S 2H 4S QD 3D 10D 9H AS JS JD
3C 4H 3H QH 8C 10H 3D 4D 8H AH
KS KC 10C 7C 8S 3S 7D 3S 6C 5C
4C 3H 4D 7S 2S 3C 5C 8C QC 5S
JH KH 2H QC JH 6H QS 2C KD KS
5S 2D 6H 5D
6D AH 10H 9S 9C 6C AC 6S 9D 4C
5D 9H 6D 8D 9C KD AS 10D QH JS
JC 4H 2S 6S 7H 10C KH 8D 8H AD
5H 2C 2D 4S 8S AC 10S 7H 5H 7C
9D KC AD QD JC JD 7S 7D 9S QS
The visible cards after the initial deal are the 5 of
spades, king of hearts, etc.
First, remember this:
A special case of this unwinnable game is when one of the two card-values are a king. In that case, only the 8 cards that the other card-value may be played on must be hidden for the game to be unwinnable.
A further variant of this type of game allows the 10 cards to be anywhere in the deal, so long as the cards they play on are in unexposable positions underneath them.
So, examine game 14934, as shown above:
Notice the positions of the 3's, 2's, kings, and 6's. All stacks but the 6th and 7th have kings or 2's in them. The stacks other than the 6th and 7th cannot be emptied unless another stack is empty (to move a king to), or unless a 3 is exposed (to move a 2 to).
Simplified, that means that, unless 3's are available for the 2's to be played on, only the 6th and 7th stacks can be emptied. (And, without an empty stack, nothing can be done but play a whole suit built up on a king ... which won't happen if a 2 cannot be played on the king's stack.)
But the only 3's available to be played on are on the 6th and 7th stacks. Unfortunately, all of these 3's are hidden by 6's ... which cannot be moved before they are covered by kings ... which cannot be moved because there are no empty stacks to move them to.
And:
Game number 1748
AH 3D 4S 5H 6H 6H 8H 6C 6S 8C
6D 2C 10C 5D 6C 6D 7D KC 3C QC
2H QD 5S 7D QS 3D 2C 5S 8S 7H
QH KD 8D 10S 7C 5H 3S 10D 5D 5C
KS QC 4H 3H KS QH 6S 10D KD 10C
9H AD KH 8S
10H 7H 5C QS 8C 9H JD 10H 9S KC
QD 9C 4C 4H AH 3H 8H AS JS KH
9D 4C JD AS JH 2H 4S 7S 2D 4D
2S 9S 4D AD AC JH JC 8D 9C 7S
JC 2S JS 3S 9D 3C AC 7C 2D 10S
Examine the 6's and 5's. Players will have a hard time moving
5's in this game. And all stacks have 5's and kings.
Game 1748 appears unwinnable, too.
How many games are like these? That is, games that simply don't go anywhere.
Recent (April 8, 2005) versions of plspider print out whether plspider ever emptied a stack or not.
As of May 1, 2005, there are 4 games that plspider has not emptied a stack on. Games 14934 and 1748 appear to the eye to be unwinnable. Game 10957 also appears unwinnable, but less clearly so. (4 stacks have no Kings dealt to them initially. Each of those stacks seems to contain a card that cannot be moved.)
Figuring that there exist unwinnable games that a stack can be emptied in, my guess of the unwinnable rate of Spider games is now somewhere around 1 in 3000. The bounds for this guess are given by plspider's current (May 1, 2005) results: that is, there must be more than 1 in 16000 games (though 2 unwinnable games isn't a high enough number to imply that this ratio is accurate), and fewer than 1 in 500.
May 5, 2005
A "committed move" is a move that cannot be undone by normal play. That is, it must be undone with an "undo" function. Dealing the 10 cards from the stack is an example of a committed move. Moving a King to a free stack is another example. Any move that flips (reveals) a card is another example.
A script was run to determine what the longest run of un-committed moves in each game has been.
10 - in game numbers 20221, 27803, and 31842. plspider has played none of these games very many times, so their 10-runs may be easily lowered.
2 - in game numbers 3370, 7490, and 15938. Interestingly enough, plspider has won these games in 215-217 moves. That is, they are not notably short games.
4 - in roughly double the number of games as 5. And roughly triple the number of runs of 3.
| Shortest Game Numbers | Moves | Longest | Moves | Fastest | Time | Slowest | Time | Shortest Losses | Moves | Slowest Losses | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23181 | 168 | 22641 | 393 | 19703 | 0:23 | 26466 | 2:34:11 | 1748:0 | 92 | 8881:3 | 2:44:51 | |||||
| 14900 | 170 | 28078 | 393 | 3168 | 0:25 | 16930 | 2:21:46 | 14934:0 | 92 | 27320:2 | 2:33:31 | |||||
| 693 | 172 | 21260 | 392 | 30339 | 0:25 | 8138 | 2:09:42 | 10957:0 | 99 | 20830:3 | 1:46:54 | |||||
| 25360 | 173 | 3692 | 385 | 10644 | 0:26 | 24234 | 1:46:41 | 28023:0 | 114 | 288:3 | 1:31:46 | |||||
| 718 | 176 | 19952 | 383 | 15982 | 0:26 | 23228 | 1:45:18 | 14686:1 | 144 | 6654:2 | 1:30:30 | |||||
| 19167 | 176 | 21320 | 381 | 19167 | 0:26 | 8318 | 1:40:08 | 12057:1 | 166 | 16749:2 | 1:29:49 | |||||
| 13492 | 177 | 22544 | 377 | 22416 | 0:26 | 31106 | 1:39:45 | 16749:2 | 208 | 24614:3 | 1:16:18 | |||||
| 28226 | 177 | 4258 | 376 | 883 | 0:27 | 27982 | 1:38:44 | 12177:2 | 219 | 12177:2 | 1:15:04 | |||||
| 27959 | 178 | 4237 | 375 | 16603 | 0:27 | 29441 | 1:38:20 | 28241:2 | 223 | 14992:2 | 1:09:31 | |||||
| 5425 | 179 | 14346 | 374 | 23912 | 0:27 | 21741 | 1:34:36 | 24560:2 | 224 | 19638:3 | 1:07:51 | |||||
| 25462 | 179 | 1563 | 371 | 1609 | 0:28 | 28539 | 1:28:57 | 8881:3 | 263 | 14686:1 | 1:01:20 | |||||
| 15993 | 183 | 9280 | 371 | 14398 | 0:28 | 7385 | 1:27:33 | 14992:2 | 264 | 28241:2 | 58:54 | |||||
| 30152 | 183 | 10719 | 371 | 17302 | 0:28 | 11143 | 1:23:54 | 6654:2 | 277 | 25521:2 | 53:57 | |||||
| 3899 | 184 | 8081 | 370 | 4685 | 0:29 | 20384 | 1:21:14 | 25521:2 | 301 | 12057:1 | 37:35 | |||||
| 18992 | 184 | 10322 | 370 | 13790 | 0:29 | 2636 | 1:19:17 | 20830:3 | 312 | 24560:2 | 34:38 | |||||
| 20578 | 184 | 28614 | 370 | 18847 | 0:29 | 4719 | 1:18:00 | 24614:3 | 323 | 28023:0 | 29:11 | |||||
| 7435 | 185 | 10475 | 369 | 23387 | 0:29 | 4605 | 1:16:25 | 288:3 | 324 | 10957:0 | 26:14 | |||||
| 14398 | 185 | 11460 | 369 | 5369 | 0:30 | 17219 | 1:14:36 | 27320:2 | 328 | 1748:0 | 25:36 | |||||
| 21585 | 185 | 19470 | 368 | 8909 | 0:30 | 26939 | 1:13:32 | 19638:3 | 438 | 14934:0 | 15:59 | |||||
| 26906 | 185 | 4353 | 366 | 12694 | 0:30 | 12937 | 1:13:28 | |||||||||
| 24127 | 186 | 12366 | 366 | 14311 | 0:30 | 8117 | 1:12:24 | |||||||||
| 25457 | 186 | 9920 | 365 | 22081 | 0:30 | 15313 | 1:12:08 | |||||||||
| 1527 | 187 | 20914 | 365 | 26253 | 0:30 | 9691 | 1:11:41 | |||||||||
| 5361 | 187 | 30908 | 365 | 31598 | 0:30 | 24432 | 1:11:02 | |||||||||
| 8224 | 187 | 24782 | 364 | 9627 | 0:31 | 4508 | 1:10:27 | |||||||||
| 19752 | 187 | 4397 | 363 | 12586 | 0:31 | 138 | 1:10:15 | |||||||||
| 23943 | 187 | 7917 | 363 | 15440 | 0:31 | 28582 | 1:10:12 | |||||||||
| 27347 | 187 | 10682 | 363 | 18699 | 0:31 | 9234 | 1:10:01 | |||||||||
| 27976 | 187 | 23731 | 363 | 26434 | 0:31 | 966 | 1:09:56 | |||||||||
| 28097 | 187 | 28066 | 363 | 26872 | 0:31 | 10858 | 1:09:56 | |||||||||
| 2597 | 188 | 30057 | 363 | 29100 | 0:31 | 4258 | 1:09:43 | |||||||||
| 5437 | 188 | 2068 | 362 | 2944 | 0:32 | 9611 | 1:08:07 | |||||||||
| 13865 | 188 | 5718 | 362 | 11513 | 0:32 | 2083 | 1:07:55 | |||||||||
| 16271 | 188 | 6161 | 362 | 26243 | 0:32 | 17442 | 1:07:45 | |||||||||
| 29884 | 188 | 6817 | 362 | 30143 | 0:32 | 8701 | 1:06:11 | |||||||||
| 8100 | 189 | 7631 | 362 | 31520 | 0:32 | 14972 | 1:06:07 | |||||||||
| 9987 | 189 | 8678 | 362 | 31600 | 0:32 | 18364 | 1:05:31 | |||||||||
| 11533 | 189 | 9397 | 362 | 1019 | 0:33 | 7167 | 1:05:27 | |||||||||
| 17658 | 189 | 11136 | 362 | 1414 | 0:33 | 22544 | 1:04:23 | |||||||||
| 23005 | 189 | 13164 | 362 | 4323 | 0:33 | 23860 | 1:04:00 | |||||||||
| 3870 | 190 | 16453 | 362 | 6240 | 0:33 | 21318 | 1:03:49 | |||||||||
| 6264 | 190 | 16875 | 362 | 21288 | 0:33 | 28675 | 1:03:47 | |||||||||
| 9036 | 190 | 17173 | 362 | 24918 | 0:33 | 27551 | 1:03:27 | |||||||||
| 10816 | 190 | 22961 | 362 | 27612 | 0:33 | 26993 | 1:02:48 | |||||||||
| 18286 | 190 | 23416 | 362 | 29301 | 0:33 | 14211 | 1:02:17 | |||||||||
| 20392 | 190 | 26313 | 362 | 3814 | 0:34 | 5986 | 1:02:10 | |||||||||
| 20435 | 190 | 28275 | 362 | 4418 | 0:34 | 26914 | 1:01:37 | |||||||||
| 26228 | 190 | 7012 | 361 | 6932 | 0:34 | 8329 | 1:01:28 | |||||||||
| 30749 | 190 | 8079 | 361 | 7918 | 0:34 | 28237 | 1:01:21 | |||||||||
| 10094 | 191 | 8112 | 361 | 8941 | 0:34 | 28199 | 1:01:15 | |||||||||
| 13999 | 191 | 8485 | 361 | 10707 | 0:34 | 8411 | 1:01:03 | |||||||||
| 15186 | 191 | 9087 | 361 | 14871 | 0:34 | 5685 | 1:00:59 | |||||||||
| 16301 | 191 | 9409 | 361 | 18460 | 0:34 | 27832 | 1:00:54 | |||||||||
| 19703 | 191 | 12302 | 361 | 22158 | 0:34 | 2680 | 1:00:47 | |||||||||
| 22081 | 191 | 16003 | 361 | 23127 | 0:34 | 10804 | 1:00:23 | |||||||||
| 27937 | 191 | 19077 | 361 | 30152 | 0:34 | 30571 | 1:00:21 | |||||||||
| 2144 | 192 | 19214 | 361 | 30243 | 0:34 | 5245 | 59:52 | |||||||||
| 2522 | 192 | 20069 | 361 | 30277 | 0:34 | 15856 | 59:24 | |||||||||
| 7483 | 192 | 25903 | 361 | 30581 | 0:34 | 5374 | 59:22 | |||||||||
| 8064 | 192 | 26579 | 361 | 1656 | 0:35 | 31546 | 58:54 | |||||||||
| 17869 | 192 | 31605 | 361 | 2744 | 0:35 | 18638 | 58:43 | |||||||||
| 21791 | 192 | 110 | 360 | 4121 | 0:35 | 24662 | 58:20 | |||||||||
| 22664 | 192 | 342 | 360 | 5519 | 0:35 | 8057 | 58:13 | |||||||||
| 23209 | 192 | 937 | 360 | 7020 | 0:35 | 20159 | 58:13 | |||||||||
| 23284 | 192 | 1308 | 360 | 12844 | 0:35 | 29862 | 58:11 | |||||||||
| 25127 | 192 | 1791 | 360 | 17457 | 0:35 | 31392 | 58:08 | |||||||||
| 30164 | 192 | 3158 | 360 | 18303 | 0:35 | 29840 | 57:59 | |||||||||
| 190 | 193 | 4861 | 360 | 20849 | 0:35 | 8291 | 57:47 | |||||||||
| 216 | 193 | 5727 | 360 | 20905 | 0:35 | 30222 | 57:26 | |||||||||
| 753 | 193 | 8828 | 360 | 27121 | 0:35 | 1495 | 57:20 | |||||||||
| 4072 | 193 | 9086 | 360 | 28938 | 0:35 | 11602 | 57:19 | |||||||||
| 5495 | 193 | 15918 | 360 | 29027 | 0:35 | 11376 | 57:08 | |||||||||
| 7395 | 193 | 17919 | 360 | 29582 | 0:35 | 1560 | 56:38 | |||||||||
| 13156 | 193 | 19268 | 360 | 30212 | 0:35 | 23428 | 56:24 | |||||||||
| 17810 | 193 | 20476 | 360 | 4243 | 0:36 | 19541 | 56:23 | |||||||||
| 19935 | 193 | 20639 | 360 | 5694 | 0:36 | 25078 | 56:18 | |||||||||
| 23387 | 193 | 20873 | 360 | 7216 | 0:36 | 14251 | 56:10 | |||||||||
| 31831 | 193 | 21316 | 360 | 7470 | 0:36 | 163 | 56:05 | |||||||||
| 31933 | 193 | 22659 | 360 | 7656 | 0:36 | 21254 | 56:05 | |||||||||
| 3499 | 194 | 23835 | 360 | 7805 | 0:36 | 11985 | 55:44 | |||||||||
| 5145 | 194 | 27327 | 360 | 8154 | 0:36 | 11987 | 55:40 | |||||||||
| 14895 | 194 | 27378 | 360 | 9317 | 0:36 | 29180 | 55:38 | |||||||||
| 15598 | 194 | 29712 | 360 | 10125 | 0:36 | 21436 | 55:31 | |||||||||
| 17501 | 194 | 29917 | 360 | 12297 | 0:36 | 25784 | 55:31 | |||||||||
| 22416 | 194 | 31066 | 360 | 13148 | 0:36 | 28647 | 55:15 | |||||||||
| 26602 | 194 | 31112 | 360 | 13492 | 0:36 | 31517 | 54:54 | |||||||||
| 26868 | 194 | 2014 | 359 | 14417 | 0:36 | 5319 | 54:46 | |||||||||
| 545 | 195 | 9521 | 359 | 14735 | 0:36 | 15845 | 54:43 | |||||||||
| 1312 | 195 | 12614 | 359 | 17519 | 0:36 | 15080 | 54:39 | |||||||||
| 3093 | 195 | 13017 | 359 | 17581 | 0:36 | 21717 | 54:39 | |||||||||
| 6271 | 195 | 16672 | 359 | 21644 | 0:36 | 28550 | 54:33 | |||||||||
| 9113 | 195 | 18968 | 359 | 22747 | 0:36 | 1505 | 54:28 | |||||||||
| 9399 | 195 | 19073 | 359 | 23472 | 0:36 | 17722 | 54:26 | |||||||||
| 12189 | 195 | 20563 | 359 | 25720 | 0:36 | 29000 | 54:20 | |||||||||
| 13894 | 195 | 21345 | 359 | 27369 | 0:36 | 28740 | 53:43 | |||||||||
| 15824 | 195 | 22421 | 359 | 29043 | 0:36 | 2082 | 53:42 | |||||||||
| 16541 | 195 | 23056 | 359 | 29929 | 0:36 | 25075 | 53:39 | |||||||||
| 19973 | 195 | 23482 | 359 | 31674 | 0:36 | 12897 | 53:38 | |||||||||
| 22257 | 195 | 28607 | 359 | 857 | 0:37 | 8870 | 52:59 | |||||||||
| 23250 | 195 | 29509 | 359 | 1228 | 0:37 | 9552 | 52:58 |
32000 unique game/deals tested.
31981 --99.941% are proven to be winnable.